Baraca Scrubs Size Guide
Find Your Perfect Fit We want you to feel comfortable and confident in your scrubs. Use the size chart below to find your best fit. If you’re between sizes, we recommend sizing up for a more relaxed fit.Women’s Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) | SA Size | UK Size |
|---|---|---|---|---|---|---|
| XS | 80-84 | 60-64 | 86-90 | 98 | 30-32 | 6-8 |
| S | 85-89 | 65-69 | 91-95 | 100 | 34-36 | 8-10 |
| M | 90-94 | 70-74 | 96-100 | 102 | 38-40 | 12-14 |
| L | 95-101 | 75-81 | 101-107 | 104 | 42-44 | 16-18 |
| XL | 102-108 | 82-88 | 108-114 | 106 | 46-48 | 20-22 |
| 2XL | 109-115 | 89-95 | 115-121 | 108 | 50-52 | 24-26 |
| 3XL | 116-122 | 96-102 | 122-128 | 110 | 54-56 | 28-30 |
Men’s Size Chart
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Length (cm) | SA Size | UK Size |
|---|---|---|---|---|---|---|
| XS | 85-91 | 71-77 | 86-92 | 100 | 30-32 | 6-8 |
| S | 92-98 | 78-84 | 93-99 | 102 | 34-36 | 8-10 |
| M | 99-105 | 85-91 | 100-106 | 104 | 38-40 | 12-14 |
| L | 106-112 | 92-98 | 107-113 | 106 | 42-44 | 16-18 |
| XL | 113-119 | 99-105 | 114-120 | 108 | 46-48 | 20-22 |
| 2XL | 120-126 | 106-112 | 121-127 | 110 | 50-52 | 24-26 |
| 3XL | 127-133 | 113-119 | 128-134 | 112 | 54-56 | 28-30 |
How to Measure
- Bust/Chest: Measure around the fullest part of your bust/chest with your arms relaxed at your sides.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips while keeping your feet together.
- Length: Measure from the shoulder down to your desired length.

